9220 Stoney Point Road

- $$259,900
- Address:
9220 Stoney Point Road
Liberty Twp, Ohio 45133 - Property Type: Residential
- Location: Hillsboro, Liberty Twp
- Beds: 3
- Baths: 1
- Sq Ft: 1,152
- Lot Sq Ft: 4.57 acres
- Active
Welcome home to quiet country living. Situated on nearly five acres, this ranch style home offers three bedrooms, a large living room and eat in kitchen. The large backyard is partially fenced, offering space for animals and gardening. The 32 x 24 detached garage has an additional lean-to with three horse stalls. This home offers lots of recent improvements, including a metal roof, windows, exterior doors, furnace and Timbertek decking. All this in a great location! Don’t wait on this one!
Price: | $$259,900 |
---|---|
Address: | 9220 Stoney Point Road |
City: | Liberty Twp |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1841726 |
Year Built: | 1974 |
Square Feet: | 1,152 |
Acres: | 4.57 |
Lot Square Feet: | 4.57 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
gas: | Propane |
---|---|
area: | Highland-E34 |
roof: | Metal |
bath1: | Full |
sewer: | Septic Tank, Private Sewer |
levels: | One |
suburb: | Highland Co. |
auction: | No |
cooling: | Central Air |
heating: | Gas |
parking: | Gravel, Driveway |
windows: | LowE, Vinyl |
basement: | Crawl |
bedroom2: | 11x7 Level: 1 |
bedroom3: | 11x7 Level: 1 |
district: | Fairfield Local SD |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 24-11-000-045.00 |
township: | Liberty Twp |
buildings: | Pole Barn, Other |
entryDate: | 2025-05-22T04:00:00+00:00 |
occupancy: | Negotiable |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Microwave, Oven/Range, Refrigerator |
bath1Level: | 1 |
diningRoom: | 10x7 Level: 1 |
directions: | Sr 138 to Stoney Pointe Road |
foundation: | Block |
kitchenDim: | 21 x 11 |
kitchenLen: | 21 |
kitchenWid: | 11 |
livingRoom: | 20x11 Level: 1 |
statusDate: | 2025-05-22T00:00:00+00:00 |
totalRooms: | 7 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 11 x 7 |
bedroom2Len: | 11 |
bedroom2Wid: | 7 |
bedroom3Dim: | 11 x 7 |
bedroom3Len: | 11 |
bedroom3Wid: | 7 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 231 |
listingDate: | 2025-05-22T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 259900 |
waterSource: | Well |
architecture: | Ranch |
bathLvl1Type: | Full |
bedroom2Area: | 77 |
bedroom3Area: | 77 |
construction: | Other |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 56870.9 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 10 x 7 |
diningroomLen: | 10 |
diningroomWid: | 7 |
familyroomDim: | 0 x 0 |
garageCarport: | Garage Detached |
originalPrice: | 259900 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
diningroomArea: | 70 |
laundryroomDim: | 0 x 0 |
livingRoomFeat: | Wall-to-Wall Carpet |
lotAreaRealist: | 195584 |
lotMeasurement: | Acres |
primaryBedFeat: | Wall-to-Wall Carpet |
primaryBedroom: | 14x11 Level: 1 |
studylibdenDim: | 0 x 0 |
kitchenFeatures: | Eat-In |
newConstruction: | no |
primaryBathroom: | Tub w/Shower |
semiAnnualTaxes: | $725 |
breakfastroomDim: | 0 x 0 |
livinggreatrmDim: | 20 x 11 |
livinggreatrmLen: | 20 |
livinggreatrmWid: | 11 |
lotSquareFootage: | 199069 |
otherTaxParcelId: | 24-11-000-046.00 |
singleFamilyDesc: | Manufactured |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 220 |
primarybedroomDim: | 14 x 11 |
primarybedroomLen: | 14 |
primarybedroomWid: | 11 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9546 |
primarybedroomArea: | 154 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | trish@howlandasphalt.com |
listingAgentIdxPhone: | 937-763-6707 |
searchContractualDate: | 2025-05-22T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |







The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Thursday, June 19th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Tricia K Howland from Walker Real Estate Advisors